Providing you the best range of wepox 4000 injection, rpo 10000 injection, mycofit s 360 tab, desirox 500 tablet, wepox 2000 injection and peg grafeel 6 mg injection with effective & timely delivery.
₹ 450 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | 0.4 ml |
| Packaging Type | Box |
| Brand | Wepox |
| Shelf life | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 850 / Pack Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | 1.0 ml |
| Packaging Type | Box |
| Shelf life | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 10 Pack
₹ 250 / Stripe Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | INTAS |
| Manufactured By | INTAS |
| Usage/Application | Clinical |
Minimum order quantity: 10 Stripe
₹ 950 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
| Brand | Asunra |
₹ 250 / Box Get Latest Price
| Strength | 2000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | 1 |
| Packaging Type | Box |
| Shelf life | 1 year |
| Service Location City | Pan India |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 1450 / Piece Get Latest Price
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Brand | DR.REDDY |
| Packaging Size | PFS |
| Treatment | CANCER |
| Dose/Strength | 3 mg |
Minimum order quantity: 1 Piece
₹ 460 / Piece Get Latest Price
| Strength | 10000 IU |
Minimum order quantity: 2 Piece
₹ 300 / Vial Get Latest Price
| Strength | 4000 IU |
| Packaging size | 4000 lu |
| Packaging Type | Box |
| Brand | Vintor |
| Shelf life | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 230 / Strip Get Latest Price
| Strength | 0.25 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | Analgesics |
| Form | Tablets |
| Country of Origin | Made in India |
| Brand | Pangref |
Minimum order quantity: 10 Strip
₹ 275 / Strip Get Latest Price
| Packaging Size | 1*10 Capsules |
| Brand | Vingraf |
| Usage/Application | Analgesics |
| Form | Tablets |
| Manufactured By | Pancea Biotech |
| Country of Origin | Made in India |
| Strength | 0.25 mg |
₹ 2278 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Creps |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 150 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Category | Breast Cancer |
| Usage/Application | Clinical |
| Manufactured By | Nephrocare |
| Brand | Cyclophil me |
Minimum order quantity: 10 Strip
₹ 275 / Strip Get Latest Price
| Packaging Size | 5*10 Tablets |
| Category | Breast Cancer |
| Usage/Application | Clinical |
| Strength | 25 mg |
| Brand | Cyclophil me |
Minimum order quantity: 10 Strip
₹ 250 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Category | Breast Cancer |
| Usage/Application | Clinical |
| Brand | Cyclophil me |
| Manufactured By | Biocon |
| Strength | 25 mg |
Minimum order quantity: 10 Strip
₹ 7200 / Pack Get Latest Price
| Strength | 75 mcg |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Color | white |
| Country of Origin | Made in India |
| Self life | 1 year |
Minimum order quantity: 10 Pack
₹ 10621 / Pack Get Latest Price
| Strength | 100 mcg |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Packaging Size | 0.3 ml |
| Color | white |
Minimum order quantity: 10 Pack
₹ 850 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 1 year |
Minimum order quantity: 10 Box
₹ 10 / Pack Get Latest Price
| Packaging Size | 1x10ml Ampoule |
| Strength | 1mg/ 10 ml |
| Brand | Cipla |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Injectable Form | Lyophilized Powder |
| Also Gives | PCD Pharma Franchise |
Minimum order quantity: 10 Pack
₹ 1393 / Pack Get Latest Price
| Strength | 2000 IU |
| Packaging Size | 0.3 ml |
| Packaging Type | Box |
| Brand | Recormon |
| Country of Origin | Made in India |
| Type | Neo- Recormon 5000 Injection |
Minimum order quantity: 10 Pack
₹ 1520 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | 1 ml |
| Packaging Type | Box |
| Shelf life | 1 year |
Minimum order quantity: 10 Piece
₹ 164 / Pack Get Latest Price
| Strength | 100 mg |
| Packaging Size | 15 capsules |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Shelf life | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 10 Pack
Mrs.Amrin Masuldar Mr.Chandan (Partner)
Greenwell Pharma
A/602, Sixth Floor, Winsway Complex, Telli Galli, Old Police Lane, Andheri-East
Mumbai - 400069, Maharashtra, India