We are a leading Wholesale Trader of irnocam 100 injection, trastuzumab 440 mg injection, enzalutamide drug 40 mg, etanercept injection 25mg, darbepoetin 40 mg and terifrac 750 mcg injection from Mumbai, India.
₹ 650 / Pack Get Latest Price
| Packaging Type | Vial |
| Form | Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Self life | 1 year |
Minimum order quantity: 1 Pack
₹ 25600 / Pack Get Latest Price
| Strength | 150 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Usage | Commercial |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
₹ 800 / Box Get Latest Price
| Strength | 40 mg |
| Form | Syrup |
| Usage/Application | Hospital |
| Storage Condition | Low |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 950 / Piece Get Latest Price
| Strength | 25mg |
| Packaging Size | 0.5ml |
| Brand | Etacept |
| Manufacturer | Cipla |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 36 Months |
| Usage/Application | Ankylosing Spondylitis |
₹ 750 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 1 ml |
| Brand Name | Derbecon |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Vial |
₹ 2600 / Piece Get Latest Price
| Strength | 750 mcg |
| Pack Type | Cartridge |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
₹ 120 / Piece Get Latest Price
| Strength | 500 mcg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 500mcg |
| Shelf Life | 36 Months |
| Usages | To treat vitamin B12 deficiency and related conditions |
Minimum order quantity: 1 Piece
₹ 200 / Vial Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Type | Vial |
| Packaging Size | 20 tablet |
| Brand | Natco |
| Usage/Application | Commercial |
| Shelf Life | 1 year |
₹ 282 / Vial Get Latest Price
| Strength | 5000iu |
| Dose | 5000 |
| Packaging Size | VIAL |
| Packaging Type | Vial |
| Drug Strength | 5000 IU |
| Product Type | Finished Product |
| Brand | BHARAT SERUM |
| Manufacturer | BHARAT SERUM |
Minimum order quantity: 5 Vial
₹ 5000 / Vial Get Latest Price
| Strength / Dose | 40 mg / 0.8 ml |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Brand | Exemptia |
| Usage | Rheumatoid arthritis |
Minimum order quantity: 1 Vial
₹ 2500 / Piece Get Latest Price
| Dose/Strength | 3.5 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Brand | Natco |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 1 Piece
₹ 975 / Vial Get Latest Price
| Dose/Strength | 50 mg /10 ml |
| Form | Injection |
| Usage/Application | Clinic |
| Packaging Type | Box |
| Brand | Neoxal |
| Prescription/Non prescription | Prescription |
| Shelf Life | 1 year |
₹ 2230 / Vial Get Latest Price
| Strength | 300 mg |
| Pack Size | 50 ml |
| Country of Origin | Made in India |
| Self life | 1 year |
| Type | Paclitaxel Injection IP |
| Packaging Type | Box |
| Pack Type | Vial |
Minimum order quantity: 1 Vial
₹ 600 / Vial Get Latest Price
| Strength | 300 mg |
| Pack Size | 50 ml |
| Country of Origin | Made in India |
| Self Life | 1 year |
| Packaging Type | Box |
| Pack Type | Vial |
₹ 3500 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Usage/Application | Clinic |
| Brand | Albucel (Intas) |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Form | Injection |
| Type | Infusion |
₹ 900 / Vial Get Latest Price
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Also gives | PCD Pharma Franchise |
| Type | Rituximab Injection 500 Mg |
| Self life | 1 year |
| Strength | 100 mg |
₹ 1200 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Usage/Application | Clinic |
| Packaging Type | Box |
| Brand | Veenat |
| Dose/Strength | 100 mg |
₹ 1200 / Piece Get Latest Price
| Strength | 50 mg |
| Shelf life | 1 year |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 1250 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Brand | Cadila |
| Prescription/Non prescription | Prescription |
₹ 450 / Piece Get Latest Price
| Dose Strength | 50 mg |
| Packaging Type | Glass Ampoules |
| Brand | Tigi |
| Shelf Life | 1 year |
| Usage/Application | Hospital |
| Type | Tigebax 50 Mg |
Get Latest Price
| Strength | 20 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Country of Origin | Made in India |
₹ 6500 / Vial Get Latest Price
| Strength / Dose | 40 mg / 0.8 ml |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 1 Vial
₹ 13500 / Vial Get Latest Price
| Strength | 11.25 mg |
| Form | Injection |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Storage Condition | Low |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 10500 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Self life | 1 year |
| Type | Zelgor 250mg Tablet |
Minimum order quantity: 1 Bottle
₹ 2300 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Brand | Gemita |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 1 Vial
₹ 1550 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Form | Injection |
| Usage/Application | Clinic |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Fresenius Kabi |
Minimum order quantity: 1 Vial
₹ 15300 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Form | Injection |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Self life | 1 year |
Minimum order quantity: 1 Vial
₹ 250 / Vial Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Packaging Size | 20 ml |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 163 / Vial Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Pack Type | Vial |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Self Life | 1 year |
₹ 450 / Piece Get Latest Price
| Dose/Strength | 150 mcg |
| Form | Tablet |
| Usage/Application | Hospital |
| Pack Contains | 1 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Self life | 1 year |
₹ 250 / Vial Get Latest Price
| Strength | 4 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Zoldonat |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 2800 / Bottle Get Latest Price
| Strength | 20 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Self life | 1 year |
| Type | Dasanat Dasatinib Tablet |
Get Latest Price
| Strength | 40 mg/ 2 ml |
| Packaging Type | Box |
| Brand | Fresnius Kabi |
| Manufacturer | Allopathic |
Get Latest Price
| Pack Size | 1 ml |
| Pack Type | Vial |
| Usages | To treat various types of cancer |
| Country of Origin | Made in India |
| Strength | 100 mg |
₹ 950 / Vial Get Latest Price
| Strength | 120 mg |
| Form | Syrup |
| Pack Size | 3 ml |
| Usage/Application | Hospital |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 18000 / vial Get Latest Price
| Strength | 120 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Fulvenat Fulurstrant |
| Storage Condition | Low |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1 vial
₹ 1000 / Vial Get Latest Price
| Strength | 300 mg |
| Form | Syrup |
| Usage/Application | Hospital |
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Shelf Life | 1 year |
Minimum order quantity: 1 Vial
Get Latest Price
| Pack Type | Vial |
| Country of Origin | Made in India |
| Strength | 10 mg |
₹ 8000 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Form | Syrup |
| Type | Infusion |
| Usage/Application | Hospital |
| Brand | Albucel (Intas) |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Mrs.Amrin Masuldar Mr.Chandan (Partner)
Greenwell Pharma
A/602, Sixth Floor, Winsway Complex, Telli Galli, Old Police Lane, Andheri-East
Mumbai - 400069, Maharashtra, India